KOH KOH Size Guide — Find Your Perfect Fit
We design for every body. Our sizes run from XS to 4X, and our fit is designed to flatter a wide range of shapes. Use the charts below to find your ideal size. If you're between sizes, we recommend sizing up for a more relaxed, flowing fit — which suits our maxi dresses and jumpsuits beautifully.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, at the narrowest point of your torso.
- Hips: Measure around the fullest part of your hips, approximately 8–9 inches below your waist.
Women's Size Chart — Inches
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | Up to 32.5 | Up to 24.5 | Up to 35 |
| S | 4–6 | 33–35 | 24.5–26.5 | 36–37.5 |
| M | 8–10 | 35.5–37.5 | 27–29 | 38–39.5 |
| L | 12–14 | 38–40 | 29.5–32 | 40.5–43 |
| XL | 16–18 | 40.5–43 | 32.5–35 | 43.5–46 |
| 1X | 14–16W | 40.5–43 | 33–36 | 43–46 |
| 2X | 18–20W | 44–46.5 | 37–39.5 | 47–49.5 |
| 3X | 22–24W | 47–49.5 | 40–42.5 | 50–52.5 |
| 4X | 26–28W | 52–55.5 | 45–48.5 | 55–58.5 |
Women's Size Chart — Centimeters
| Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 0–2 | Up to 83 | Up to 62 | Up to 89 |
| S | 4–6 | 84–89 | 62–67 | 91–95 |
| M | 8–10 | 90–95 | 68–74 | 96–100 |
| L | 12–14 | 97–102 | 75–81 | 103–109 |
| XL | 16–18 | 103–109 | 83–89 | 110–117 |
| 1X | 14–16W | 103–109 | 84–91 | 109–117 |
| 2X | 18–20W | 112–118 | 94–100 | 119–126 |
| 3X | 22–24W | 119–126 | 102–108 | 127–133 |
| 4X | 26–28W | 132–141 | 114–123 | 140–149 |
International Size Conversion
| KOH KOH | US | AU/UK | France | Germany | Italy | Japan |
|---|---|---|---|---|---|---|
| XS | 0–2 | 6–8 | 34–36 | 32–34 | 38–40 | 7–9 |
| S | 4–6 | 8–10 | 36–38 | 34–36 | 40–42 | 9–11 |
| M | 8–10 | 12–14 | 40–42 | 38–40 | 44–46 | 13–15 |
| L | 12–14 | 16–18 | 44–46 | 42–44 | 48–50 | 17–19 |
| XL | 16–18 | 20–22 | 48–50 | 46–48 | 52–54 | 21–23 |